30 Park Avenue Ingersoll, Ontario N5C 1B5
$569,000
Here's an opportunity to get excited about! Tucked away on a quiet dead-end street in one of south Ingersoll's most sought-after locations, Park Avenue lives up to its name with a just-under-an-acre park-like setting that's difficult to find! Properties in this pocket of town are highly sought but seldom found! It's mere steps to Victoria Park, trails, the Rec Centre, splash pad & Creative arts centre, with Harrisfield PS, St. Jude's CS, Alexandra Hospital & downtown just a little farther along. Offering 1,911 SF, this 4-bedroom, 1.5-bathroom 2-storey delivers the space & flexibility you'll appreciate. The spacious eat-in kitchen with sunny breakfast nook is made for everyday living, while the oversized formal dining room easily accommodates all your guests! The cozy living room offers a quiet place to unwind, while the vaulted family room is a bright space you'll naturally gravitate to, with oversized windows, garden doors, a gas fireplace & lush backyard views. A main-floor den works beautifully as a home office or potential 5th bedroom, while the 2-pce bath & convenient laundry/mudroom are practical wins for kids, pets & everyday life. Upstairs, you'll find all 4 bedrooms together plus the 4-pce bathroom, with one bedroom offering the opportunity to create a walk-in closet & private ensuite for the primary. Outside, the classic covered porch is the perfect place for morning coffee or quietly winding down at the end of the day. Summer dinners start on the patio, but it's the 387'+/- deep lot where the possibilities really take off. Oodles of room for kids to play soccer or baseball, add a sports court or winter rink, build that dream shop or garage, install the pool you've always wanted, explore the possibility of an ARU or simply enjoy having room to roam. Steel main roof. Super quick 401 access with easy connections to Woodstock, KW, Brantford, Cambridge & London.This is the kind of property buyers wait for. Go ahead...shift your property search to Park! (id:48675)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13538190 |
| Property Type | Single Family |
| Community Name | Ingersoll - South |
| Amenities Near By | Golf Nearby, Hospital, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Irregular Lot Size, Level, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 387 Ft |
| Size Frontage | 117 Ft ,9 In |
| Size Irregular | 117.8 X 387 Ft |
| Size Total Text | 117.8 X 387 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
| Second Level | Bedroom 2 | 2.88 m | 3.65 m | 2.88 m x 3.65 m |
| Second Level | Bedroom 3 | 2.62 m | 3.6 m | 2.62 m x 3.6 m |
| Second Level | Bedroom 4 | 3.13 m | 3.18 m | 3.13 m x 3.18 m |
| Main Level | Living Room | 3.9 m | 3.48 m | 3.9 m x 3.48 m |
| Main Level | Dining Room | 5.37 m | 3.48 m | 5.37 m x 3.48 m |
| Main Level | Den | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
| Main Level | Kitchen | 4.9 m | 3.35 m | 4.9 m x 3.35 m |
| Main Level | Family Room | 3.72 m | 3.92 m | 3.72 m x 3.92 m |
| Main Level | Mud Room | 2.68 m | 3.89 m | 2.68 m x 3.89 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30005376/30-park-avenue-ingersoll-ingersoll-south-ingersoll-south
Contact Us
Contact us for more information
159 A Thames St. South
Ingersoll, Ontario N5C 2T3
159 A Thames St. South
Ingersoll, Ontario N5C 2T3


















































