301 Somme Street Woodstock, Ontario N4T 0K3
$1,359,900
Welcome to The Ridgewood in Parkridge Preserve, where refined design meets effortless living. Every detail of this grand and spacious home has been curated to the highest standard, featuring resort-inspired finishes, statement lighting, and sophisticated modern touches throughout. From the moment you step inside, the quality is unmistakable. This is a home that must be experienced to be fully appreciated. With 5 spacious bedrooms upstairs, and a legal 2 bedroom walk out apartment in the lower level, this home offers flexibility for extended or large families, or additional income. This home is a true expression of luxury, space, and fulfillment. (id:48675)
Property Details
| MLS® Number | 40816543 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Features | In-law Suite |
| Parking Space Total | 9 |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Water Purifier, Washer, Wine Fridge |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Alarm System |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,259 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 69 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-16 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 12'3'' x 14'8'' | ||
| Second Level | Primary Bedroom | 17'4'' x 19'4'' | ||
| Second Level | Bedroom | 10'6'' x 10'1'' | ||
| Second Level | 4pc Bathroom | 5'1'' x 10'1'' | ||
| Second Level | Bedroom | 14'2'' x 11'4'' | ||
| Second Level | Laundry Room | 9'9'' x 8'9'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 18'2'' x 10'9'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 14'0'' | ||
| Basement | Office | 10'9'' x 9'1'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'7'' x 10'9'' | ||
| Basement | Bedroom | 12'0'' x 10'4'' | ||
| Basement | Storage | 5'0'' x 3'7'' | ||
| Basement | Recreation Room | 17'0'' x 13'2'' | ||
| Basement | Kitchen | 9'9'' x 11'1'' | ||
| Basement | Utility Room | 8'0'' x 8'4'' | ||
| Basement | Laundry Room | 4'3'' x 8'5'' | ||
| Main Level | Office | 13'2'' x 10'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 14'0'' x 25'2'' | ||
| Main Level | Living Room | 16'3'' x 13'9'' | ||
| Main Level | Kitchen | 13'1'' x 11'2'' | ||
| Main Level | Dining Room | 13'1'' x 8'9'' |
https://www.realtor.ca/real-estate/29538243/301-somme-street-woodstock
Contact Us
Contact us for more information
425 Dundas Street
Woodstock, Ontario N4S 1B8
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651





































