304 - 159 Ferguson Drive Woodstock, Ontario N4V 1A9
$465,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$657 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$657 MonthlyPenthouse living at its finest. This top-floor corner unit offers over 1,320 sq ft of beautifully renovated space, paired with two generous balconies capturing stunning south and east views over a peaceful greenspace courtyard and Cedar Creek.Rarely offered, this is the largest floorplan in the building-perfectly positioned for privacy, light, and lifestyle. The open-concept design is filled with natural light from expansive windows, creating a fresh, modern feel throughout. The updated kitchen features stylish finishes, ample cabinetry, and a functional layout ideal for everyday living and entertaining.With three bedrooms (one currently used as a home office), this unit offers flexibility for families, downsizers, or professionals. The primary suite is a true retreat, complete with a spacious ensuite featuring double sinks and exceptional storage. You'll also appreciate the in-suite laundry, abundant closet space, and the convenience of a wheelchair-accessible building with elevator access.Located close to everything-easy access to the 401/403, shopping, restaurants, hospital, all levels of schools, and the trails and beauty of Southside Park-this is low-maintenance living without compromise. Residents also enjoy access to a party room, exercise room, and common laundry facilities.A rare opportunity to own a move-in ready penthouse in one of the building's best locations. (id:48675)
Property Details
| MLS® Number | X13073460 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Backs On Greenbelt, Flat Site, Conservation/green Belt, Elevator, Balcony, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Water Softener, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| No Garage | |
| Shared |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
| Landscape Features | Landscaped |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.73 m | 1.65 m | 1.73 m x 1.65 m |
| Main Level | Kitchen | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
| Main Level | Dining Room | 2.69 m | 2.36 m | 2.69 m x 2.36 m |
| Main Level | Living Room | 5.99 m | 4.19 m | 5.99 m x 4.19 m |
| Main Level | Primary Bedroom | 5.46 m | 3.45 m | 5.46 m x 3.45 m |
| Main Level | Bathroom | 3.12 m | 3.07 m | 3.12 m x 3.07 m |
| Main Level | Bedroom 2 | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
| Main Level | Bedroom 3 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Main Level | Bathroom | 2.95 m | 1.78 m | 2.95 m x 1.78 m |
| Main Level | Laundry Room | 2.79 m | 1.4 m | 2.79 m x 1.4 m |
Contact Us
Contact us for more information












































