324 Macdonald Drive Woodstock, Ontario N4S 8E3
$520,000
Welcome to this well-maintained 3 bedroom, 2 bath back split located in desirable north Woodstock. Offering a spacious layout with room for the whole family, this home features a large living room perfect for everyday living and gatherings.The oversized rec room is ideal for entertaining, complete with a built-in bar area ready for movie nights, game days, or hosting friends and family. Outside, you'll find a newer large storage shed providing plenty of space for tools, equipment, and seasonal storage.Conveniently located within walking distance to the Sobeys plaza, this home offers easy access to shopping, restaurants, and everyday amenities. Bonus negotiable items include the lawnmower and snow blowers, adding extra value and convenience for the next owner. A fantastic opportunity to own a cared-for home in a great neighbourhood close to schools, parks, and more. (id:48675)
Property Details
| MLS® Number | X13140304 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,3 In |
| Size Frontage | 65 Ft ,1 In |
| Size Irregular | 65.1 X 115.3 Ft |
| Size Total Text | 65.1 X 115.3 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 3.25 m | 3.94 m x 3.25 m |
| Second Level | Bedroom 2 | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
| Second Level | Bedroom 3 | 2.95 m | 2.77 m | 2.95 m x 2.77 m |
| Second Level | Bathroom | 3.28 m | 1.88 m | 3.28 m x 1.88 m |
| Basement | Laundry Room | 7.11 m | 2.21 m | 7.11 m x 2.21 m |
| Basement | Utility Room | 7.11 m | 2.72 m | 7.11 m x 2.72 m |
| Lower Level | Family Room | 7.04 m | 6.4 m | 7.04 m x 6.4 m |
| Lower Level | Bathroom | 2.29 m | 1.78 m | 2.29 m x 1.78 m |
| Main Level | Foyer | 1.52 m | 1.07 m | 1.52 m x 1.07 m |
| Main Level | Living Room | 5.13 m | 3.43 m | 5.13 m x 3.43 m |
| Main Level | Kitchen | 4.95 m | 3.63 m | 4.95 m x 3.63 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












































