330 Queen Street Woodstock, Ontario N4S 1M1
$385,000
Welcome to 330 Queen Street! This charming bungalow offers the perfect blend of comfort, updates, and future potential. Featuring 2 bedrooms and a beautifully renovated bathroom, this move-in-ready home has been thoughtfully updated throughout.Originally designed as a 3-bedroom home, it was converted to create a spacious bedroom with an oversized closet and can easily be converted back to a 3-bedroom layout if desired.The bright and functional interior includes newer appliances added this year, including the fridge, stove, washer, and dryer. Outside, you'll find a fully fenced yard, a convenient drive-through garage, and a fantastic detached shop-perfect for hobbyists, storage, or additional workspace.Enjoy peace of mind with a durable metal roof installed in 2025 and numerous other updates throughout the home. Whether you're a first-time buyer, downsizers, or investor, this property offers incredible value and endless possibilities.Don't miss your opportunity to make this wonderful property your own! (id:48675)
Property Details
| MLS® Number | X13429930 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 132 Ft |
| Size Total Text | 38 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
| Main Level | Kitchen | 4.39 m | 3.52 m | 4.39 m x 3.52 m |
| Main Level | Primary Bedroom | 2.53 m | 3.53 m | 2.53 m x 3.53 m |
| Main Level | Bedroom 2 | 2.93 m | 2.69 m | 2.93 m x 2.69 m |
Contact Us
Contact us for more information
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651


















