407 Main Street E Norwich, Ontario N0J 1X0
$1,399,900
Charming original piece of Springford! A prime investment opportunity. Located on a large lot backing onto the creek. 5 unit multi-unit building. All unit's have been well maintained with units 4 & 5 being most recently updated with kitchen, bath, flooring & more. All units on forced air gas furnaces (all independent), most wiring and plumbing have been updated. Duraloc Steel Roof +/- 20 years old. Unit's 2,3 & 5 enjoy beautiful private decks or balcony overlooking the large rear lot. Unit's 1 & 4 can take advantage of the sprawling from porch. Rent's are available upon request from well qualified buyer's. (id:48675)
Property Details
| MLS® Number | X12054846 |
| Property Type | Multi-family |
| Community Name | Springford |
| Features | Lane |
| Parking Space Total | 9 |
| Structure | Patio(s), Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Amenities | Fireplace(s) |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Stone, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 194 Ft |
| Size Frontage | 126 Ft ,9 In |
| Size Irregular | 126.8 X 194 Ft |
| Size Total Text | 126.8 X 194 Ft |
| Zoning Description | V |
https://www.realtor.ca/real-estate/28103744/407-main-street-e-norwich-springford-springford
Contact Us
Contact us for more information









































