45 South Street Woodstock, Ontario N4S 3L3
$577,972
Your future home awaits in this spacious 4+2 bedroom gem, perfectly located on Woodstock's desirable South side. Enjoy peaceful views of Southside Park, ideal for quiet moments by the water or fun-filled family picnics. All just minutes from the 401/403, shopping, schools, and restaurants. Step inside to find three generously sized bedrooms on the upper level, plus a convenient main-floor bedroom. The large living room and dedicated dining area offer the perfect space for entertaining or relaxing with family. The main floor also features a recently updated full bathroom. The kitchen is bright and welcoming, with classic white cabinetry and a stylish white subway tile backsplash. An enclosed front porch adds even more charm and functionality and is perfect for morning coffee. Downstairs, the fully finished in-law suite includes its own kitchen, living and dining areas, bathroom, and two additional bedrooms, ideal for extended family or income potential. This home is situated on a quiet corner lot with a double detached garage. Don't miss your chance to live in the wonderful area! (id:48675)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12481289 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Softener |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 77 Ft ,2 In |
| Size Frontage | 66 Ft ,2 In |
| Size Irregular | 66.2 X 77.2 Ft |
| Size Total Text | 66.2 X 77.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.45 m | 3 m | 3.45 m x 3 m |
| Second Level | Bedroom 2 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Second Level | Bedroom 3 | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
| Lower Level | Bedroom | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Lower Level | Kitchen | 5.13 m | 2.41 m | 5.13 m x 2.41 m |
| Lower Level | Dining Room | 2.74 m | 2.01 m | 2.74 m x 2.01 m |
| Lower Level | Bedroom | 3.1 m | 2.36 m | 3.1 m x 2.36 m |
| Main Level | Kitchen | 4.14 m | 3.1 m | 4.14 m x 3.1 m |
| Main Level | Dining Room | 3.53 m | 3.4 m | 3.53 m x 3.4 m |
| Main Level | Living Room | 5.41 m | 3.53 m | 5.41 m x 3.53 m |
| Main Level | Bedroom 4 | 3.45 m | 3 m | 3.45 m x 3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































