479 Ontario Street Woodstock, Ontario N4V 1G7
$799,900
Welcome to this absolutely stunning home in one of Woodstock's most sought-after, family-friendly neighbourhoods! Set on a large private lot, this spacious home blends style, comfort, and flexibility-perfect for today's modern living. Designed with multigenerational living in mind, the fully finished lower level offers its own kitchen and generous sized living area. Upstairs boasts 4 large bedrooms and a main bathroom, with the primary suite features its own oversized ensuite and loads of closet space. The main level offers both a family room, a separate living room, dining/bonus room and an Eat in Kitchen overlooking the tastefully landscaped, private and fully fenced backyard. Step outside to the backyard oasis featuring an oversized deck, charming gazebo, and tranquil waterfall-perfect for relaxing or entertaining. Located just a short walk to parks, splashpad, aquatic centre, and recreation facilities and just minutes to hwy 401 & 403, this home truly has it all. With major updates already completed and transferable warranties in place, this is a move-in-ready opportunity checks all the boxes! (id:48675)
Property Details
| MLS® Number | X12940440 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | Community Centre, School Bus |
| Features | Gazebo, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 140 Ft |
| Size Total Text | 49.2 X 140 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.46 m | 3.65 m | 6.46 m x 3.65 m |
| Second Level | Bedroom 2 | 3.47 m | 4.72 m | 3.47 m x 4.72 m |
| Second Level | Bedroom 3 | 3.46 m | 3.77 m | 3.46 m x 3.77 m |
| Second Level | Bedroom 4 | 3.4 m | 3.84 m | 3.4 m x 3.84 m |
| Basement | Other | 3.51 m | 2.45 m | 3.51 m x 2.45 m |
| Basement | Bedroom 5 | 3.35 m | 4.45 m | 3.35 m x 4.45 m |
| Basement | Cold Room | 5.07 m | 3.3 m | 5.07 m x 3.3 m |
| Basement | Kitchen | 3.35 m | 3.79 m | 3.35 m x 3.79 m |
| Basement | Recreational, Games Room | 4.11 m | 6.95 m | 4.11 m x 6.95 m |
| Basement | Utility Room | 4.46 m | 3.59 m | 4.46 m x 3.59 m |
| Main Level | Eating Area | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
| Main Level | Dining Room | 3.41 m | 3.88 m | 3.41 m x 3.88 m |
| Main Level | Family Room | 3.01 m | 3.85 m | 3.01 m x 3.85 m |
| Main Level | Kitchen | 3.46 m | 3.58 m | 3.46 m x 3.58 m |
| Main Level | Laundry Room | 1.89 m | 3.11 m | 1.89 m x 3.11 m |
| Main Level | Living Room | 3.58 m | 6.41 m | 3.58 m x 6.41 m |
Contact Us
Contact us for more information















































