55 Oxford Street Woodstock, Ontario N4S 6A4
$499,900
LEGAL DUPLEX IN A GOOD RESIDENTIAL PART OF THE CITY WITH EASY ACCESS TO SHOPPING, HIGHWAYS, SPORTS FACILITIES AND PARKS..FRONT FOYER ENTRY TO THE UPPER UNIT WHICH CONSISTS OF 3 GOOD SIZED BEDROOMS, 4PC WASHROOM, LARGE LR-DR, GALLEY KITCHEN AND ENSUITE LAUNDRY CUPBOARD WITH STACKING WASHER AND DRYER ALL WITH GOOD CEILING HEIGHT AND LOTS OF WINDOWS....THE MAIN FLOOR UNIT IS ALSO SPACIOUS AND BRIGHT WITH 3 BEDROOMS, EAT IN KITCHEN AND DIRECT ENTRY TO THE REAR DECK WHICH OVERLOOKS THE REAR YARD (FULLY FENCED) ..THE MAIN FLOOR ALSO HAS ENTRY TO THE FULL BASEMENT WITH LAUNDRY FACILITIES AND WALK OUT FOR EASY ACCESS TO STORAGE... BOTH UNITS ARE SEPARTELY METERED WITH "NEWER" 100 AMP C.B. HYDRO PANELS AND THE MAINFLOOR/BASMENT HAS A FORCED AIR GAS FURNACE WITH A/C....BOTH UNITS ARE VACANT SO YOU CAN MOVE RIGHT IN/PICK YOUR OWN TENANTS/SET YOUR OWN RENTS/ PROVIDE YOUR OWN TLC AND WATCH YOUR INVESTMENT GROW...PROPERTY IS BEING SOLD TO SETTLE AN ESTATE AND AS THE EXECUTORS HAVE NOT LIVED THERE "AS IS" (INCLUDING THE APPLIANCES WHICH ARE INCLUDED).. (id:48675)
Property Details
| MLS® Number | X12996104 |
| Property Type | Multi-family |
| Community Name | Woodstock - North |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dryer, Storage Shed, Stove, Two Washers, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 142 Ft |
| Size Total Text | 56 X 142 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Second Level | Bedroom | 3.2 m | 4.11 m | 3.2 m x 4.11 m |
| Second Level | Bedroom | 3.81 m | 1.98 m | 3.81 m x 1.98 m |
| Second Level | Foyer | 2.29 m | 2.9 m | 2.29 m x 2.9 m |
| Second Level | Kitchen | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
| Second Level | Living Room | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
| Second Level | Bathroom | 1.68 m | 1.83 m | 1.68 m x 1.83 m |
| Main Level | Kitchen | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
| Main Level | Living Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Main Level | Bedroom | 3.35 m | 6.71 m | 3.35 m x 6.71 m |
| Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Bathroom | 1.68 m | 1.83 m | 1.68 m x 1.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















































