56 Givins Street Woodstock, Ontario N4S 5Y9
$524,800
Located on a quiet street in Woodstock, this updated home offers comfortable family living on a well-maintained lot with thoughtful improvements throughout. Recent updates include flooring, windows, doors, bathroom, main floor laundry, electrical panel and all plumbing, also the exterior landscaping, along with a new garden shed and patio area. The main floor features three bedrooms, a spacious 4-piece bathroom, a large mudroom, and a functional layout suited for everyday living. The dining area opens to the private backyard through a large patio door, creating a bright and inviting connection to the outdoor space. The unfinished basement is clean and dry, offering excellent storage potential. (id:48675)
Property Details
| MLS® Number | X13150860 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Place Of Worship, Park, Schools |
| Community Features | School Bus |
| Features | Flat Site |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, All |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft ,1 In |
| Size Irregular | 55.1 X 100 Ft |
| Size Total Text | 55.1 X 100 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 3.5 m | 2.37 m | 3.5 m x 2.37 m |
| Main Level | Dining Room | 4.66 m | 2.59 m | 4.66 m x 2.59 m |
| Main Level | Bathroom | 2.37 m | 2.43 m | 2.37 m x 2.43 m |
| Main Level | Kitchen | 4.66 m | 3.38 m | 4.66 m x 3.38 m |
| Main Level | Laundry Room | 2.34 m | 4.81 m | 2.34 m x 4.81 m |
| Main Level | Living Room | 3.38 m | 5.6 m | 3.38 m x 5.6 m |
| Main Level | Bedroom | 3.77 m | 2.68 m | 3.77 m x 2.68 m |
| Main Level | Primary Bedroom | 3.77 m | 3.048 m | 3.77 m x 3.048 m |
| Main Level | Bedroom | 3.77 m | 2.86 m | 3.77 m x 2.86 m |
| Main Level | Foyer | 3.77 m | 2.86 m | 3.77 m x 2.86 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






















