58 Park Row Woodstock, Ontario N4S 1V8
$515,929
Brand new freehold 3-bedroom townhouse by Oxford Builders, built specifically to help first-time buyers get into the market without condo fees. These modern two-storey homes feature open-concept living, contemporary finishes, and a private single-car garage, giving you space and independence. No condo fees, no shared hallways. Just full freehold ownership. Buyers may also qualify for 30-year mortgage amortization options, subject to lender approval, helping make monthly payments more affordable than many rentals. Price does not include HST and reflects the proposed enhanced HST Rebate for New Construction Homes available to Qualified Purchasers using the home as their Primary Residence. Other conditions may apply and progam may change. Located in a growing Woodstock neighbourhood close to schools, parks, shopping, and commuter routes, this is a rare opportunity to own a brand new home with long-term value. Limited availability. (id:48675)
Property Details
| MLS® Number | X13169208 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 35.5 M |
| Size Frontage | 8.84 M |
| Size Irregular | 8.8 X 35.5 M |
| Size Total Text | 8.8 X 35.5 M|under 1/2 Acre |
| Zoning Description | R-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
| Second Level | Bedroom 2 | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Second Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Second Level | Bathroom | 3.04 m | 2 m | 3.04 m x 2 m |
| Second Level | Laundry Room | 2.13 m | 1.95 m | 2.13 m x 1.95 m |
| Basement | Other | 6.04 m | 10.88 m | 6.04 m x 10.88 m |
| Main Level | Foyer | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Main Level | Living Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
https://www.realtor.ca/real-estate/29799498/58-park-row-woodstock-woodstock-south-woodstock-south
Contact Us
Contact us for more information




























