6 - 380 Springbank Avenue N Woodstock, Ontario N4T 1L8
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Fireplace
Wall Unit
Heat Pump
$379,900Maintenance,
$350 Monthly
Maintenance,
$350 MonthlyLOVELY BRIGHT 3 BEDROOM END UNIT CONDO. NEWER CARPET ON STAIRS AND NEW LIVING ROOM FLOORS. HEAT PUMP INSTALLED IN THE LAST YEAR, NEW BASEBOARD HEATERS AND OTHER ELECTRICAL, NEW WALL AIR CONDITIONERS, FLOOR IN LAUNDRY HAS ALSO BEEN REPLACED, LIGHT FIXTURES AND TAPS ARE ALSO NEWER. THIS CONDO IS READY TO MOVE IN. ENJOY THE PRIVATE DECK IN THE REAR OF THE PROPERTY. (id:48675)
Property Details
| MLS® Number | X13230692 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | R1 |
Contact Us
Contact us for more information














