664 Miller Street Woodstock, Ontario N4S 5K1
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$489,900
DON'T MISS!! 65' FRONTAGE! BRICK BUNGALOW WITH DETACHED GARAGE. FEATURES INCLUDE A SPACIOUS 1152 sq ft (approx) MAIN FLOOR LAYOUT, 3 BEDROOMS, 2 BATHROOMS, DOOR FROM LIVING ROOM TO BACKYARD, FINISHED BASEMENT & MORE. GREAT CURB APPEAL. REQUIRES SOME UPDATING BUT REFLECTED IN THE PRICE. GREAT OPPORTUNITY TO BUILD EQUITY. QUICK POSSESSION POSSIBLE. Additional photos to be added by Friday. (id:48675)
Property Details
| MLS® Number | X13119348 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Lower Level | Den | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
| Lower Level | Workshop | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Lower Level | Utility Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 5.49 m | 3.81 m | 5.49 m x 3.81 m |
| Main Level | Kitchen | 4.27 m | 2.84 m | 4.27 m x 2.84 m |
| Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Contact Us
Contact us for more information
















