712011 Middletown Line Norwich, Ontario N4G 4G7
2 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Above Ground Pool
None
Baseboard Heaters
Acreage
Landscaped
$399,000
Enjoy peaceful rural living on this scenic 2 acre property just outside Tillsonburg. This charming 2bedroom bungalow offers open meadow views, mature landscaping, and quiet country mornings on the deck. Multiple outbuildings, including a barn and sheds, provide plenty of space for storage, projects, or gardening. All within minutes of local amenities. (id:48675)
Property Details
| MLS® Number | X12477185 |
| Property Type | Single Family |
| Community Name | Rural Norwich |
| Features | Flat Site |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Barn, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Public Road |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 380 Ft |
| Size Frontage | 230 Ft |
| Size Irregular | 230 X 380 Ft |
| Size Total Text | 230 X 380 Ft|2 - 4.99 Acres |
| Zoning Description | A2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Kitchen | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
| Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Bedroom 2 | 3.27 m | 2.64 m | 3.27 m x 2.64 m |
| Main Level | Laundry Room | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
| Wireless | Available |
| Cable | Available |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29021780/712011-middletown-line-norwich-rural-norwich
Contact Us
Contact us for more information


























