72599 Stanley Street Bluewater, Ontario N0M 2T0
$529,900
Discover this inviting and affordable Lake Huron lakeside year-round cottage/home, ideally positioned between Grand Bend and Bayfield in the family-friendly community of Bayview Estates. Set on a private 1/4 acre corner lot, this 1100 sq.ft. home offers 3 comfortable bedrooms, an efficient galley-style kitchen, bright living and dining areas, a laundry room, and forced-air gas heat-making it a great getaway or a cozy full-time residence. Fall asleep to the soothing sound of the waves drifting in from Lake Huron. Enjoy breathtaking sunsets and a beautiful sandy beach just a 5-minute walk away. Bayview residents enjoy beach access via the Association's brand-new stairs, plus a neighbourhood playground the kids will love. White Squirrel Golf Course and its popular restaurant/bar are also an easy stroll from your door.Perfect for hosting family and friends, the large wrap-around deck provides excellent space for barbecues and relaxing in the peaceful, treed, private setting. The attached garage with auto door opener currently serves as a games area and offers excellent storage. This welcoming community includes both year-round residents and seasonal cottagers. All furniture and appliances are included, offering a true turnkey opportunity. With a generous yard, fire pit area, and high-speed WiFi, this renovated cottage is ready for unforgettable family memories. Immediate occupancy available. Offered at a compelling price-drive by and see for yourself; you'll be glad you did. (id:48675)
Property Details
| MLS® Number | X13224710 |
| Property Type | Single Family |
| Community Name | Hay |
| Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Patio(s), Shed |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, All |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space, None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Beach, Golf Nearby, Park, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 77 Ft ,2 In |
| Size Irregular | 77.2 X 150 Ft ; 150' Depth On One Side; 122' On Other |
| Size Total Text | 77.2 X 150 Ft ; 150' Depth On One Side; 122' On Other |
| Zoning Description | Rc1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.48 m | 2.36 m | 2.48 m x 2.36 m |
| Main Level | Living Room | 4.36 m | 4.08 m | 4.36 m x 4.08 m |
| Main Level | Dining Room | 2.48 m | 2.28 m | 2.48 m x 2.28 m |
| Main Level | Primary Bedroom | 3.96 m | 3.27 m | 3.96 m x 3.27 m |
| Main Level | Bedroom 2 | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
| Main Level | Bedroom 3 | 3.14 m | 2.23 m | 3.14 m x 2.23 m |
| Main Level | Laundry Room | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29836106/72599-stanley-street-bluewater-hay-hay
Contact Us
Contact us for more information


















































