75 Chippewa Avenue Woodstock, Ontario N4T 1A1
4 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$595,000
This property is located in Prime North Woodstock on a large crescent Street. Walking distance to all three types of elementary schools and one secondary school! Built in mid-70s, the popular raised ranch includes 3 plus 1 bedroom, Two baths. features the lower level with above grade large Windows, bringing natural light into the family room with freestanding gas fireplace and a large bedroom plus a three-piece bath for your teenagers or borders! A large entry foyer has access to a private shaded deck. Treed fenced yard put your decorating ideas to work in this popular family oriented home. (id:48675)
Property Details
| MLS® Number | X13519054 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.31 m | 3.35 m | 7.31 m x 3.35 m |
| Lower Level | Bedroom | 5.4 m | 3.35 m | 5.4 m x 3.35 m |
| Main Level | Living Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
| Main Level | Dining Room | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
| Main Level | Kitchen | 4.57 m | 2.59 m | 4.57 m x 2.59 m |
| Main Level | Primary Bedroom | 4.16 m | 3.04 m | 4.16 m x 3.04 m |
| Main Level | Bedroom | 3.35 m | 2.66 m | 3.35 m x 2.66 m |
| Main Level | Bedroom | 3.02 m | 2.43 m | 3.02 m x 2.43 m |
| Main Level | Foyer | 4.88 m | 1.83 m | 4.88 m x 1.83 m |
Contact Us
Contact us for more information

