75 Edwin Crescent Tillsonburg, Ontario N4G 5H2
$439,900
Charming Main-Level Living in Hickory Hills! Welcome to this immaculate 2-bedroom, 2-bathroom bungalow offering the perfect blend of comfort, style, and active adult community living in Hickory Hills. Thoughtfully updated and designed for effortless single-story living, this home is ready for you to move in and relax. Dual outdoor living spaces featuring a cozy covered porch for morning coffee and a separate second patio ideal for afternoon sun, summer dining. Living spaces are bathed in natural light thanks to a skylight addition, elegant California Shutters throughout, and an updated modern shower. Excellent curb appeal anchored by a sleek concrete driveway and low-maintenance landscaping. Living in Hickory Hills grants access to a vibrant, active lifestyle. For a modest $655 annual fee (plus a one-time $2,000 transfer fee), residents enjoy full membership to the Hickory Hills Community Centre, complete with a swimming pool, social hall, and a busy calendar of neighbourhood events and activities. (id:48675)
Property Details
| MLS® Number | X13702898 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft ,2 In |
| Size Frontage | 42 Ft ,9 In |
| Size Irregular | 42.8 X 70.2 Ft |
| Size Total Text | 42.8 X 70.2 Ft |
https://www.realtor.ca/real-estate/30186454/75-edwin-crescent-tillsonburg-tillsonburg
Contact Us
Contact us for more information























