793 Gladstone Drive Woodstock, Ontario N4S 5T3
$589,900
Welcome Home to 793 Gladstone Drive. Tucked away on a quiet cul-de-sac in desirable North Woodstock and cherished by only two families since the 1960's, this fully finished bungalow offers the kind of character and quality that are hard to find at this price point. With 3 bedrooms, 2 full bathrooms, a sought-after sunroom bursting with natural light, and a generously sized fully fenced yard, this home delivers both comfort and functionality inside and out. The bright, well-designed layout includes thoughtful upgrades throughout including a new roof in 2024, new kitchen flooring in 2026, pull-out kitchen shelving, built-in closet organizers, and plenty of practical storage solutions that make everyday living easier. Downstairs, the fully finished basement offers not one but two spacious family rooms, giving you endless flexibility for movie nights, a playroom, home gym, office space, or entertaining guests. Just 2 blocks from Pittock Lake, Roth Park paved trail, and the Pittock Dam crossing, the location is a nature lover's dream. South-facing and sun-drenched all day long, the home boasts a beautifully private fully fenced backyard. Whether you're enjoying quiet mornings in the sunroom, hosting summer gatherings in the backyard, or simply appreciating the peaceful location, this home checks boxes that buyers are constantly searching for. (id:48675)
Property Details
| MLS® Number | X13152096 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Equipment Type | Water Heater, Water Softener |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 130 Ft |
| Size Total Text | 60.1 X 130 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.45 m | 3.58 m | 3.45 m x 3.58 m |
| Basement | Family Room | 3.89 m | 6.55 m | 3.89 m x 6.55 m |
| Basement | Laundry Room | 3.51 m | 6.98 m | 3.51 m x 6.98 m |
| Basement | Recreational, Games Room | 3.47 m | 5.82 m | 3.47 m x 5.82 m |
| Main Level | Bedroom | 3.02 m | 3.37 m | 3.02 m x 3.37 m |
| Main Level | Bedroom | 3.39 m | 2.28 m | 3.39 m x 2.28 m |
| Main Level | Dining Room | 3.19 m | 3.1 m | 3.19 m x 3.1 m |
| Main Level | Kitchen | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
| Main Level | Living Room | 3.96 m | 4.35 m | 3.96 m x 4.35 m |
| Main Level | Primary Bedroom | 3.39 m | 3.53 m | 3.39 m x 3.53 m |
| Main Level | Sunroom | 2.66 m | 4.05 m | 2.66 m x 4.05 m |
Contact Us
Contact us for more information













































