804 Garden Court Crescent Woodstock, Ontario N4T 0A3
$549,999
Relax, unwind and enjoy your new home located in the very desirable Garden Ridge Adult lifestyle living 55+ community developed by Sally Creek Lifestyle Homes in beautiful north Woodstock, enjoy everything the community has to offer, shopping, dining, golfing and so much more! This community offers an outstanding recreation center exclusive for community members with a fitness center, activity room, kitchen, lounge area and so much more! These freehold homes offer a wide variety of options, 3 different floor plans, walk out basements or look out available to choose from! There are currently two homes ready for their finishes to be picked with loads of others available to begin construction, these homes feature 2 bedrooms and 2 baths on the main level, 10 foot high ceilings, gas fireplace, quartz counters, main floor laundry, optional finished basements and loads of luxury finishes! Come see what the community has to offer! (id:48675)
Property Details
| MLS® Number | X13657416 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Easement | Easement |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,3 In |
| Size Frontage | 23 Ft ,8 In |
| Size Irregular | 23.7 X 114.3 Ft ; 23.73 X 114.29 X 25.40 X 100.62 |
| Size Total Text | 23.7 X 114.3 Ft ; 23.73 X 114.29 X 25.40 X 100.62|under 1/2 Acre |
| Zoning Description | Pud-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.68 m | 3.53 m | 2.68 m x 3.53 m |
| Main Level | Bedroom 2 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| Main Level | Dining Room | 2.68 m | 3.53 m | 2.68 m x 3.53 m |
| Main Level | Living Room | 4.26 m | 3.53 m | 4.26 m x 3.53 m |
| Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Laundry Room | 2.11 m | 2.11 m | 2.11 m x 2.11 m |
Contact Us
Contact us for more information
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651
425 Dundas Street
Woodstock, Ontario N4S 1B8
(519) 539-6194
https://www.facebook.com/profile.php?id=61555302023651

















































