967 Alice Street Woodstock, Ontario N4S 8B1
3 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Bungalow
Central Air Conditioning
Forced Air
$469,900
This 3 (could be 4) bedroom bungalow is blessed with an excellent location in the City of Woodstock. Close to schools and shopping with easy access to highways and transportation. The fourth bedroom has been converted to a main floor laundry which can be retained or moved to the basement. The deck off the kitchen still looks new and comes with the existing natural gas barbeque. The roof shingles were replaced last year and an 8 x 10 shed will hold all the necessary garden tools. Recently refreshed with new paint and landscaping, it's ready to move into and become your new home. (id:48675)
Property Details
| MLS® Number | X13431482 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Barbeque, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 116 Ft |
| Size Total Text | 50.1 X 116 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6 m | 4 m | 6 m x 4 m |
| Main Level | Living Room | 4.4 m | 4.85 m | 4.4 m x 4.85 m |
| Main Level | Kitchen | 4.86 m | 3.35 m | 4.86 m x 3.35 m |
| Main Level | Primary Bedroom | 3.7 m | 3.06 m | 3.7 m x 3.06 m |
| Main Level | Bedroom 2 | 3.34 m | 2.52 m | 3.34 m x 2.52 m |
| Main Level | Bedroom 3 | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
| Main Level | Bathroom | 2.15 m | 1.68 m | 2.15 m x 1.68 m |
| Main Level | Laundry Room | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Contact Us
Contact us for more information



















